3.4 inch round screen
The Vocore 3.4" display with the MPRO controller is an innovative solution that offers a variety of functions for an improved user experience. Its round design opens up completely new possibilities in the construction of solutions!
It includes an adjustable startup logo, increased refresh rates for smoother displays, compatibility with various screen sizes and formats, the integration of I2C for external devices and a modern USB Type-C connection.
These upgrades make it ideal for demanding applications that require high resolutions and larger screens.
Parameters(MPRO Driver Board)
5 inch | 3.4inch round | |
---|---|---|
SIZE | 119.3mm x 68.7mm x 3.6mm | 115mm x 3.6mm |
DISPLAY SIZE | 109.6mm x 61.6mm | 88mm |
INTERFACE | USB 2.0 HS | USB 2.0 HS |
RESOLUTION | 480 x 854 | 800 x 800 |
FRAME PER SECOND | 35(full draw)/60(partial draw) | 22(full draw)/60(partial draw) |
TOUCH PAD | Capacitive, two points | Capacitive, two points(April.1) |
DRIVER | framebuffer, libusb | framebuffer, libusb |
POWER SUPPLY | USB-TYPEC 5.0V | USB-TYPEC 5.0V |
POWER CONSUMPTION | ~1.35W | ~1.55W |
BACKLIGHT | 350LM | 350LM |
The Vocore 3.4" display with the MPRO controller is an innovative solution that offers a variety of functions for an improved user experience. Its round design opens up completely new possibilities in the construction of solutions!
It includes an adjustable startup logo, increased refresh rates for smoother displays, compatibility with various screen sizes and formats, the integration of I2C for external devices and a modern USB Type-C connection.
These upgrades make it ideal for demanding applications that require high resolutions and larger screens.
Parameters(MPRO Driver Board)
5 inch | 3.4inch round | |
---|---|---|
SIZE | 119.3mm x 68.7mm x 3.6mm | 115mm x 3.6mm |
DISPLAY SIZE | 109.6mm x 61.6mm | 88mm |
INTERFACE | USB 2.0 HS | USB 2.0 HS |
RESOLUTION | 480 x 854 | 800 x 800 |
FRAME PER SECOND | 35(full draw)/60(partial draw) | 22(full draw)/60(partial draw) |
TOUCH PAD | Capacitive, two points | Capacitive, two points(April.1) |
DRIVER | framebuffer, libusb | framebuffer, libusb |
POWER SUPPLY | USB-TYPEC 5.0V | USB-TYPEC 5.0V |
POWER CONSUMPTION | ~1.35W | ~1.55W |
BACKLIGHT | 350LM | 350LM |
GPSR Information
Herstellerinformationen
Name: VoCoreAdresse: China
E-Mail: sales@vocore.io
Webseite: https://vocore.io
Europäischer Hersteller: Nein
Importeurinformationen
Name: 3D-Simgear UG (haftungsbeschränkt)Adresse: Am Führsebogen 5, 31582 Nienburg, Deutschland
E-Mail: webshop@3d-simgear.de
Webseite: https://3d-simgear.de