Schmal geschnittenes Herren-Polo-Shirt (Badge, Dazzle) (GSR Intern)
• 95 % Polyester, 5 % Elastan
• Stoffgewicht: 5,60 oz./yd.² (190 g/m²)
• Dehnbares Jersey-Material
• Eng anliegende Passform
• Weiße Knopfleiste
• Rohprodukt bezogen aus China
Größentabelle
BRUST (inches) | TAILLE (inches) | HÜFTEN (inches) | |
XS | 32-34 | 28-30 | 32-34 |
S | 34-36 | 30-32 | 34-36 |
M | 36-38 | 32-34 | 36-38 |
L | 38-39 ½ | 34-35 ½ | 38-39 ½ |
XL | 39 ½-41 | 35 ½-37 | 39 ½-41 |
2XL | 41-42 | 37-38 | 41-42 |
3XL | 42-44 | 38-40 | 42-44 |
BRUST (cm) | TAILLE (cm) | HÜFTEN (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
L | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
• 95 % Polyester, 5 % Elastan
• Stoffgewicht: 5,60 oz./yd.² (190 g/m²)
• Dehnbares Jersey-Material
• Eng anliegende Passform
• Weiße Knopfleiste
• Rohprodukt bezogen aus China
Größentabelle
BRUST (inches) | TAILLE (inches) | HÜFTEN (inches) | |
XS | 32-34 | 28-30 | 32-34 |
S | 34-36 | 30-32 | 34-36 |
M | 36-38 | 32-34 | 36-38 |
L | 38-39 ½ | 34-35 ½ | 38-39 ½ |
XL | 39 ½-41 | 35 ½-37 | 39 ½-41 |
2XL | 41-42 | 37-38 | 41-42 |
3XL | 42-44 | 38-40 | 42-44 |
BRUST (cm) | TAILLE (cm) | HÜFTEN (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
L | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
GPSR Information
Herstellerinformationen
Name: Printful, Inc.Adresse: 11025 Westlake Dr Charlotte, North Carolina 28273, USA
E-Mail: support-de@printful.com
Webseite: https://printful.com
Europäischer Hersteller: Nein
Importeurinformationen
Name: GermanSimRacing GmbHAdresse: Theodor-Yorck-Str. 15, 21079 Hamburg, Deutschland
E-Mail: info@germansimracing.de
Webseite: https://germansimracing.de